AYUDA PRE REFORMA | AYUDA ISFH | TOTAL | ||||
CCAA | Nº de OPFHs | Ayuda | Nº de OPFHs | Ayuda | TOTAL AYUDA | Total OPFHs |
Andalucía | 96 | 140.925.823,61 | 4 | 4.076.141,52 | 145.001.965,13 | 100 |
Aragón | 29 | 12.197.833,08 | 13 | 5.579.661,79 | 17.777.494,87 | 42 |
Asturias | 1 | 41.289,75 | | - | 41.289,75 | 1 |
Canarias | 13 | 3.909.012,72 | | - | 3.909.012,72 | 13 |
Castilla-La Mancha | 12 | 5.746.344,82 | | - | 5.746.344,82 | 12 |
Castilla y León | 6 | 1.050.613,75 | | - | 1.050.613,75 | 6 |
Galicia | 1 | 150.527,77 | | - | 150.527,77 | 1 |
País Vasco | 2 | 253.203,25 | | - | 253.203,25 | 2 |
Navarra | 12 | 11.097.324,50 | | - | 11.097.324,50 | 12 |
La Rioja | 4 | 2.960.663,38 | | - | 2.960.663,38 | 4 |
Cataluña | 62 | 27.278.125,75 | 2 | 1.929.477,13 | 29.207.602,88 | 64 |
Baleares | 3 | 645.967,06 | | - | 645.967,06 | 3 |
Valencia | 83 | 37.694.796,14 | 4 | 1.135.800,22 | 38.830.596,36 | 87 |
Murcia | 86 | 77.207.474,16 | 1 | 413.256,05 | 77.620.730,21 | 87 |
Extremadura | 23 | 13.305.201,67 | | - | 13.305.201,67 | 23 |
TOTAL | 433 | 334.464.201,41 | 24 | 13.134.336,71 | 347.598.538,12 | 457 |
Tweet | ||||
¿Estar informado? Suscripción gratis |
Empresas
» Noticias
© Copyright Infoagro Systems, S.L.